Coin | Price | Volume (24hrs) | % (1hr) | % (24hrs) | |
---|---|---|---|---|---|
1 | Bitcoin | $9,111.94501225 | $38.955.248.120 | -0.12% | 4.26% |
2 | Ethereum | $230.497338827 | $17.851.528.717 | -0.48% | 3.12% |
3 | XRP | $0.2396075183 | $2.288.750.982 | -0.43% | 2.40% |
4 | Bitcoin Cash | $336.530445322 | $4.664.118.495 | -0.97% | 5.54% |
5 | Tether | $1.0036497943 | $48.648.298.225 | 0.07% | 0.51% |
6 | Bitcoin SV | $241.124468979 | $2.376.131.956 | -0.41% | 4.04% |
7 | Litecoin | $62.0520045077 | $4.653.613.700 | -0.43% | 2.93% |
8 | EOS | $3.7686107841 | $3.167.746.047 | -0.74% | 5.03% |
9 | Binance Coin | $20.8927633561 | $420.004.667 | -0.06% | 4.95% |
10 | Tezos | $3.1282245045 | $259.115.593 | -1.72% | 6.12% |
![]() | |||||
11 | Chainlink | $4.7058122601 | $543.429.101 | 0.00% | 0.40% |
12 | Cardano | $0.0513986521 | $111.260.709 | -0.13% | 5.38% |
13 | Stellar | $0.0600970523 | $419.481.711 | -0.18% | 2.93% |
14 | Monero | $68.9957166388 | $97.749.216 | -0.47% | 4.84% |
15 | TRON | $0.018050087 | $1.442.001.947 | -0.55% | 3.41% |
16 | Huobi Token | $4.7652345812 | $205.591.808 | -0.04% | 3.20% |
17 | UNUS SED LEO | $0.9644147683 | $7.861.775 | 0.03% | 1.43% |
18 | Ethereum Classic | $8.2016535046 | $1.721.858.717 | -0.14% | 3.01% |
19 | Neo | $12.1412853462 | $765.923.134 | -0.25% | 3.77% |
20 | Dash | $90.6503334367 | $662.418.637 | -0.22% | 4.32% |
21 | Crypto.com Coin | $0.0578221286 | $16.969.424 | -0.14% | 2.02% |
22 | HedgeTrade | $2.612326727 | $946.471 | 1.03% | 4.56% |
23 | Cosmos | $3.8219143793 | $140.342.663 | -0.40% | 2.82% |
24 | Folgory Coin | $45.1577653482 | $696.273 | 0.71% | 4.81% |
25 | IOTA | $0.2310218492 | $10.233.449 | -0.34% | 3.75% |
26 | Maker | $550.281234968 | $8.518.634 | -0.21% | 1.66% |
27 | NEM | $0.054461187 | $17.488.070 | -0.09% | 4.00% |
28 | Zcash | $52.2469421307 | $283.651.847 | -0.49% | 4.39% |
29 | Ontology | $0.7349956398 | $104.420.255 | -0.34% | 3.16% |
30 | USD Coin | $1.0044432014 | $764.317.766 | 0.08% | 0.58% |
![]() | |||||
31 | VeChain | $0.0062248493 | $120.177.884 | -0.66% | 3.50% |
32 | Basic Attention Token | $0.2404838826 | $69.376.329 | -0.65% | 4.88% |
33 | OKB | $5.492667875 | $222.662.201 | -0.38% | 1.61% |
34 | Dogecoin | $0.0025096751 | $105.087.677 | 0.61% | 4.24% |
35 | INO COIN | $1.5773580733 | $13.842 | -0.12% | 0.54% |
36 | FTX Token | $2.7415785662 | $1.903.759 | -0.15% | 4.16% |
37 | PlayFuel | $0.5148215379 | $5.114.621 | -0.15% | 1.63% |
38 | Algorand | $0.385929614 | $110.894.044 | -0.10% | -1.35% |
39 | Metaverse Dualchain Network Architecture | $0.0218159742 | $2.219.656 | 0.21% | 0.42% |
40 | MINDOL | $1.2892079648 | $1.696.246 | 5.01% | -3.42% |
41 | Qtum | $2.2195052403 | $442.263.506 | -0.26% | 3.79% |
42 | Insight Chain | $0.6076574817 | $12.543.691 | -0.36% | 4.07% |
43 | Bitcoin Gold | $12.1365457183 | $55.258.932 | 0.52% | 16.90% |
44 | ICON | $0.4001676365 | $69.621.211 | 0.52% | 23.90% |
45 | Decred | $19.050104403 | $63.959.793 | -0.09% | 0.37% |
46 | Baer Chain | $1.1289994017 | $47.689 | 0.11% | 19.11% |
47 | Paxos Standard | $1.0022051818 | $542.120.033 | 0.04% | 0.29% |
48 | 0x | $0.2809208645 | $35.632.619 | -1.00% | 8.06% |
49 | Lisk | $1.3943257978 | $4.642.426 | -0.46% | 3.98% |
50 | Ravencoin | $0.0285250761 | $20.547.961 | 0.16% | 3.97% |
![]() | |||||
51 | PRIZM | $0.1556079744 | $541.755 | 0.10% | -9.43% |
52 | $0.0466287637 | $13.846.649 | -1.57% | 10.89% | |
53 | ZB Token | $0.3342899102 | $46.656.160 | 0.05% | 2.42% |
54 | ThoreCoin | $1,769.30299928 | $177.435 | -0.10% | 4.31% |
55 | ThoreNext | $7.0699234163 | $148.801 | -0.10% | 4.40% |
56 | Bitcoin Diamond | $0.7455876775 | $8.771.453 | 1.64% | 8.37% |
57 | Augur | $12.6027770934 | $29.234.889 | -0.99% | 2.14% |
58 | TrueUSD | $1.0035879363 | $861.527.028 | 0.05% | 0.65% |
59 | Waves | $1.3125286448 | $100.553.019 | 0.19% | 9.54% |
60 | OmiseGO | $0.9360802332 | $181.225.477 | 0.60% | 4.98% |
61 | Kyber Network | $0.7266595064 | $66.883.143 | -0.12% | 6.55% |
62 | Synthetix Network Token | $0.7590345671 | $1.512.228 | -0.82% | -3.32% |
63 | MonaCoin | $1.887056811 | $13.345.763 | 1.30% | -1.93% |
64 | Mixin | $255.907602465 | $8.124.642 | -0.41% | 2.49% |
65 | THETA | $0.140383993 | $8.152.020 | 0.52% | 6.54% |
66 | ETERNAL TOKEN | $1.2898965944 | $7.811 | -5.69% | 0.98% |
67 | Multi-collateral DAI | $1.0097770989 | $18.522.105 | -0.21% | 0.88% |
68 | Cryptonex | $1.994082004 | $2.058.431 | -0.34% | 3.60% |
69 | Nano | $0.8316889223 | $3.973.351 | 0.23% | 8.41% |
70 | KuCoin Shares | $1.3050125205 | $9.865.608 | -0.06% | 4.69% |
![]() | |||||
71 | Holo | $0.0006526877 | $8.735.395 | -0.21% | 3.24% |
72 | Nexo | $0.1880572484 | $15.717.549 | -0.10% | 4.99% |
73 | Maximine Coin | $0.0625333429 | $749 | 0.17% | 2,059.48% |
74 | Nervos Network | $0.0075251225 | $9.913.225 | 0.75% | 0.71% |
75 | GlitzKoin | $0.3966265684 | $2.952.089 | 0.02% | 1.00% |
76 | inSure | $0.0274807687 | $20.425 | -0.13% | -4.47% |
77 | Siacoin | $0.0022733301 | $1.455.477 | 0.00% | 2.55% |
78 | v.systems | $0.0480598375 | $33.339.506 | -1.24% | -8.25% |
79 | Enjin Coin | $0.1114640225 | $8.175.253 | 0.12% | 5.71% |
80 | Horizen | $10.4271455731 | $1.863.903 | 0.13% | 2.32% |
81 | DigixDAO | $43.1691775367 | $546.729 | -0.55% | 3.57% |
82 | Bytecoin | $0.0004585971 | $32.764 | 0.17% | -3.14% |
83 | DxChain Token | $0.0016875744 | $1.927.888 | -1.06% | 4.03% |
84 | Binance USD | $1.0016025162 | $70.033.873 | 0.06% | 0.31% |
85 | MCO | $5.3108917356 | $24.677.425 | 1.66% | 3.92% |
86 | Bytom | $0.0834326473 | $12.629.791 | -0.04% | 5.72% |
87 | DigiByte | $0.0063927207 | $1.113.819 | 0.79% | 6.02% |
88 | botXcoin | $0.0498631444 | $419.380 | -0.46% | 3.14% |
89 | BitTorrent | $0.0003818723 | $74.786.879 | 0.51% | 4.49% |
90 | Tap | $0.1550657125 | $349.171 | -0.15% | 1.27% |
![]() | |||||
91 | HyperCash | $1.7484723178 | $24.574.377 | 1.37% | 10.29% |
92 | Counos Coin | $5.1463675427 | $64.703 | -0.10% | 1.21% |
93 | Komodo | $0.6437406919 | $2.668.098 | -0.05% | -1.48% |
94 | Centrality | $0.0899085464 | $222.462 | -0.17% | 8.73% |
95 | Matic Network | $0.0267889616 | $80.939.422 | 1.15% | 8.25% |
96 | BitShares | $0.0267059819 | $6.961.435 | -0.73% | 5.17% |
97 | ABBC Coin | $0.1309791376 | $35.755.686 | -0.33% | 22.34% |
98 | Swipe | $1.1802478969 | $11.556.862 | -0.91% | -1.12% |
99 | Steem | $0.1955756737 | $1.938.038 | -0.22% | 4.16% |
100 | Terra | $0.2395293458 | $4.707.677 | -0.13% | 1.26% |
by @yoeriboven